Unity Specifications

Dimensions |
![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
GVWR | 11,030 lbs (5003 kg) | 11,030 lbs (5003 kg) | 11,030 lbs (5003 kg) | 11,030 lbs (5003 kg) | 11,030 lbs (5003 kg) | 11,030 lbs (5003 kg) |
Wheelbase | 170" (4325 mm) | 170" (4325 mm) | 170" (4325 mm) | 170" (4325 mm) | 170" (4325 mm) | 170" (4325 mm) |
Length | 25' 1" (7645 mm) | 25' 1" (7645 mm) | 25' 1" (7645 mm) | 25' 1" (7645 mm) | 25' 1" (7645 mm) | 25' 1" (7645 mm) |
Width | 7' 11" (2416mm) | 7' 11" (2416 mm) | 7' 11" (2416mm) | 7' 11" (2416mm) | 7' 11" (2416 mm) | 7' 11" (2416 mm) |
Height Inc. A/C | 10' 6" (3200 mm) | 10' 6" (3200 mm) | 10' 6" (3200 mm) | 10' 6" (3200 mm) | 10' 6" (3200 mm) | 10' 6" (3200 mm) |
Interior Height | 6' 5" (1956 mm) | 6' 5" (1956 mm) | 6' 5" (1956 mm) | 6' 5" (1956 mm) | 6' 5" (1956 mm) | 6' 5" (1956 mm) |
Fresh Water Capacity | 25.6 Gal. (97L) | 25.6 Gal. (97L) | 36.5 Gal. (138L) | 25.6 Gal. (97L) | 36.5 Gal. (138L) | 36.5 Gal. (138L) |
Grey Holding Tank Capacity | 35 Gal. (133L) | 35 Gal. (133L) | 35 Gal. (133L) | 35 Gal. (133L) | 35 Gal. (133L) | 35 Gal. (133L) |
Black Holding Tank Capacity | 30.6 Gal. (116L) | 30.6 Gal. (116L) | 30.6 Gal. (116L) | 30.6 Gal. (116L) | 30.6 Gal. (116L) | 30.6 Gal. (116L) |
Fuel Capacity | 24.5 Gal (93L) | 24.5 Gal (93L) | 24.5 Gal (93L) | 24.5 Gal (93L) | 24.5 Gal (93L) | 24.5 Gal (93L) |
Propane Capacity | 15.8 Gal. (59.8L) | 15.8 Gal. (59.8L) | 15.8 Gal. (59.8L) | 15.8 Gal. (59.8L) | 15.8 Gal. (59.8L) | 15.8 Gal. (59.8L) |
Exterior Storage Capacity | 55 CU. FT. | 34 CU. FT. | 36 CU. FT. | 30 CU. FT. | 54 CU.FT. | 63 CU. FT. |
Chassis | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Mercedes-Benz Sprinter 3500 Dual Rear Wheel Chassis (170″ Wheelbase/11030 lbs. GVWR) | S | S | S | S | S | S |
220 Amp Alternator | S | S | S | S | S | S |
3.0 L V6 Turbo Diesel (188 hp/325 ft/lbs. Torque) c/w 7 Speed Auto Transmission | S | S | S | S | S | S |
Adaptive Cruise Control | S | S | S | S | S | S |
Air Conditioning | S | S | S | S | S | S |
Chrome Grille | S | S | S | S | S | S |
Concealed Locking Fuel Filler | S | S | S | S | S | S |
Driver and Passenger Exterior Courtesy Light | S | S | S | S | S | S |
Driving Assist Package c/w Rain Sensing Wiper Assist/Active Braking Assist/Lane Keeping Assist/Traffic Sign Assist | S | S | S | S | S | S |
Electronic Stability Control | S | S | S | S | S | S |
Integrated Fog Lamps c/w Cornering Light Function | S | S | S | S | S | S |
Leather Wrapped Multifunctional Steering Wheel c/w Tilt/Telescopic Function | S | S | S | S | S | S |
LED Headlamps c/w High Beam Assist | S | S | S | S | S | S |
MBUX 10.25″ Touchscreen Multimedia Center c/w AM-FM/Navigation/Voice Control/Smart Phone Integration/Rear View Camera | S | S | S | S | S | S |
Passenger Side Sun Visor Mirror | S | S | S | S | S | S |
Power Windows and Door Locks | S | S | S | S | S | S |
Power/Heated Exterior Mirrors c/w Convex and Turn Signal | S | S | S | S | S | S |
Power/Heated Ultraleather® Cab Seats c/w Armrests/Adjustable Lumbar Support/Recline and Swivel Bases | S | S | S | S | S | S |
Privacy Drape in Cab | S | S | S | S | S | S |
Rear Hitch Receiver with 7-Pin Connector | S | S | S | S | S | S |
Rear View Mirror | S | S | S | S | S | S |
Removable Carpeted Floor Mat | S | S | S | S | S | S |
Wheel Simulators | S | S | S | S | S | S |
Vehicular | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
2-Year Roadside Assistance | S | S | S | S | S | S |
Chassis Battery Disconnect | S | S | S | S | S | S |
Powder Coated Steel Undercarriage Support Structure | S | S | S | S | S | S |
Construction | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Dinette Slide-Out | S | S | S | – | – | – |
Frameless Tinted All Glass Awning Style Windows | S | S | S | S | S | S |
Vacuum-Bonded Aluminum Framed Insulated Contoured Sidewalls c/w Fiberglass Exterior | S | S | S | S | S | S |
Vacuum-Bonded Aluminum Framed Insulated Domed Roof c/w Fiberglass Exterior | S | S | S | S | S | S |
Vacuum-Bonded Steel Framed Insulated Floor c/w Composite Exterior | S | S | S | S | S | S |
Exterior | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Chrome Automotive Style “LTV” Branding | S | S | S | S | S | S |
Contoured Entrance Door c/w Screen Door and Window | S | S | S | S | S | S |
Contoured Fiberglass Baggage Doors c/w Top Continuous Hinge and Draw Tight Latches | S | S | S | S | S | S |
Illuminated Assist Handle | S | S | S | S | S | S |
Large Pass Through Exterior Storage Compartment c/w Light | – | – | – | S | S | S |
LED Patio Light | S | S | S | S | S | S |
Painted Color Matched Front Bumper | S | S | S | S | S | S |
Painted Fiberglass Running Boards and Flares | S | S | S | S | S | S |
Painted Full Body c/w Clear Coat | S | S | S | S | S | S |
Powered Retractable Entrance Step | S | S | S | S | S | S |
Water Pump Switch in Utility Center | S | S | S | S | S | S |
Interior | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Coach Floor Extension | – | – | – | S | – | – |
Curved Soft Close Overhead Cabinetry Doors c/w Hidden Catch | S | S | S | S | S | S |
Day/Night Roller Shades | S | S | S | S | S | S |
Dry Chemical Fire Extinguisher | S | S | S | S | S | S |
Full Extension Ball Bearing Soft Close Drawer Tracks | S | S | S | S | S | S |
Illuminated Assist Handle | S | S | S | S | S | S |
LED Above Cabinet Hidden Accent Lighting | S | S | S | S | S | S |
LED Ceiling Light Panels c/w Dimmer in Bedroom and Living Areas | – | – | – | S | – | – |
LED Ceiling Lighting c/w Dimmer in Bedroom and Living Areas | S | S | S | – | S | S |
LED Recessed Strip Lighting Under Overhead Cabinets | S | S | S | S | S | S |
Opening Skylight c/w Screen and Shade | S | S | S | S | S | S |
Smoke, LP and CO Detectors | S | S | S | S | S | S |
Soft Vinyl Ceiling Headliner | S | S | S | S | S | S |
Tile Look Vinyl Flooring Throughout | S | S | S | S | S | S |
Ultraleather® Valances | S | S | S | – | S | S |
Furniture | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Cloth Fabric Rear Sofa c/w Hidden Table and Ottoman | – | S | – | – | – | – |
Corner Bed c/w Decorative Bedspread (52″x76″ Sleeping Area) | – | – | S | – | – | – |
Island Bed c/w Decorative Bedspread (58″x74″ Sleeping Area) | – | – | – | – | – | S |
Manual Murphy Bed (58″x74″ Sleeping Area) | – | – | – | S | – | – |
Manual Murphy Bed (68″x76″ Sleeping Area) c/w Adjustable Backrests | S | S | – | – | – | – |
Twin Bed/King Bed c/w Decorative Bedspreads (2-34″x76″ or 1-88″x76″ Sleeping Area) | – | – | – | – | S | – |
Ultraleather® Booth Dinette c/w Easy Lift Table (40″x68″ Sleeping Area) | – | – | S | – | – | – |
Ultraleather® Leisure Lounge Express Dinette c/w Folding Table | – | – | – | S | S | S |
Ultraleather® Leisure Lounge System Dinette c/w Flexible Seating and Dining Arrangements | S | S | – | – | – | – |
Ultraleather® Rear Sofa c/w 2 Power Recliners | – | – | – | S | – | – |
Galley | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Accessory Rail | S | S | S | S | S | S |
Contoured Solid Surface Corian® Countertop | S | S | S | S | S | S |
Convection Microwave Oven | S | S | S | S | S | S |
Countertop Extension | S | – | – | S | S | S |
Double Door, 3 way, 6.7 Cu. Ft. Refrigerator Freezer | S | S | S | S | S | S |
Flush Mount LP Cooktop c/w Hinged Glass Cover | S | S | S | S | S | S |
Garbage Can | S | – | – | S | S | S |
Pull Out Pantry | S | S | S | S | S | S |
Stainless Steel Backsplash | S | S | S | S | S | S |
Stainless Steel Undermount Sink c/w Sink Cover | S | S | S | S | S | S |
Lavatory | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Accessory Rail | S | S | S | S | S | S |
Ceramic Foot Flush Toilet c/w Hand Sprayer | S | S | S | – | – | – |
Ceramic Macerator Toilet | – | – | – | S | S | S |
Curved Glass Shower Door | S | – | – | – | – | – |
Flip Down Towel Bar in Shower | S | S | S | S | S | S |
Grab Handle in Shower | S | S | S | S | S | S |
Medicine Cabinet c/w Towel Bar | S | S | S | S | S | S |
Retractable Self Cleaning Shower Screen | – | S | S | S | S | S |
Robe Hook in Shower | S | S | S | S | S | S |
Shower c/w Integrated Storage | S | S | S | S | S | S |
Shower Skylight | S | S | S | S | S | S |
Solid Surface Seamless Sink | S | – | – | – | – | – |
Stainless Steel Undermount Sink | – | S | S | S | S | S |
Water Pump Switch in Lavatory | S | S | S | S | S | S |
Entertainment | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
24″ TV Secondary | – | S | S | – | S | S |
28″ TV Primary c/w Sound Bar | – | S | S | – | S | S |
28″ TV Secondary c/w Sound Bar | – | – | – | S | – | – |
32″ Smart TV Primary and Sound Bar | – | – | – | S | – | – |
40″ Smart TV Primary c/w TV Lift and Sound Bar and Subwoofer | S | – | – | – | – | – |
Exterior Cable TV Hookup | S | S | S | S | S | S |
Winegard ConnecT 2.0 Wi-Fi Extender with 4G LTE c/w Integrated TV Antenna | S | S | S | S | S | S |
Satellite Dish Pre-Wire | S | S | S | S | S | S |
Smart Blu-Ray Player | S | S | S | S | S | S |
USB Outlets in Bed and Living Areas | S | S | S | S | S | S |
HVAC | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
16,000 BTU Furnace | S | S | S | S | S | S |
Lavatory Fan and Thermal Controlled Fan in Galley | S | S | S | S | S | S |
Low Profile 15,000 BTU Ducted Air Conditioner c/w Heat Pump | S | S | S | S | S | S |
Electrical | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
120V GFI Receptacle (Patio, Galley and Lavatory Protected) | S | S | S | S | S | S |
12V Battery Disconnect | S | S | S | S | S | S |
2000W Pure Sine Inverter c/w 80AMP Battery Charger | S | S | S | S | S | S |
30 Ft. Power Cord | S | S | S | S | S | S |
Dual 6V AGM Coach Batteries | S | S | S | S | S | S |
MultiPlex Wiring Control System | – | – | – | S | – | – |
Surge Protector | S | S | S | S | S | S |
Plumbing & LP Systems | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Antifreeze Pick Up Kit | S | S | S | S | S | S |
Black Tank Flushing System | S | S | S | S | S | S |
Contained Sewer Hose | S | S | S | S | S | S |
Exterior Shower | S | S | S | S | S | S |
Instant Water Heater | S | S | S | S | S | S |
LP Tank | S | S | S | S | S | S |
Quick Connect Exterior Accessory LP Outlet | S | S | S | S | S | S |
Tank Level, Battery Monitoring Panel | S | S | S | S | S | S |
Water Filtration System | S | S | S | S | S | S |
Water Heater By-Pass Valve | S | S | S | S | S | S |
Water Selector Valve (City Water or Water Tank Fill) | S | S | S | S | S | S |
Awning Packages | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Powered Direct Response System Box Awning c/w LED Lights | S | S | S | S | S | S |
Slide Topper Awning | S | S | S | – | – | – |
Certification | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Canadian Certification (Mandatory for Canada) | O | O | O | O | O | O |
RVIA Certification | S | S | S | S | S | S |
Warranty | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
Mercedes-Benz – 3 Years/60,000 km (36,000 miles) | S | S | S | S | S | S |
Mercedes-Benz Engine – 5 Years/160,000 km (100,000 miles) | S | S | S | S | S | S |
Triple E RV – 2-Years/40,000 km (24,000 miles) | S | S | S | S | S | S |
Optional Equipment | ![]() MB |
![]() FX |
![]() CB |
![]() RL |
![]() TB |
![]() IB |
---|---|---|---|---|---|---|
200W Flex Low Profile Solar Panel c/w Control Panel | O | O | O | O | O | O |
400W Flex Low Profile Solar Panel c/w Control Panel | O | O | O | O | O | O |
3.2 KW Diesel Generator c/w Auto Changeover Switch | O | O | O | – | O | O |
3.6 KW LP Generator c/w Auto Start and Auto Changeover Switch | O | O | O | O | O | O |
4-Point Self-Leveling Jacks | O | O | O | O | O | O |
Alcoa Dura-Bright® Aluminum Wheels (4 Wheels Dura-Bright®, All 6 Aluminum) | O | O | O | O | O | O |
Auto Acquisition Satellite Dish | O | O | O | O | O | O |
Dual 12V Lithium Coach Batteries | O | O | O | O | O | O |
Exterior Ladder | O | O | O | O | O | O |
Exterior Table | O | O | O | O | O | O |
FENIX NTM® Matte Overhead Cabinetry Door Upgrade | O | O | O | O | O | O |
Inflatable Bed for front Dinette (45″x 88″ Sleeping Area) | – | – | – | O | O | O |
Keyless Entrance Door | O | O | O | O | O | O |
Macerator Sewage Discharge c/w Manual Disconnect | O | O | O | O | O | O |
Removable Front Table between Captain Chairs | O | O | O | – | – | – |
Safe | O | O | O | O | O | O |
Thermal Controlled Fan c/w Rain Sensor Upgrade in Galley and Lavatory | O | O | O | – | O | O |
Ultraleather® Leisure Lounge System Plus Dinette c/w 2 Rotating Power Recliners | O | – | – | – | – | – |
Ultraleather® Rear Sofa c/w Hidden Table and Ottoman | – | O | – | – | – | – |
Ultraleather® U-Lounge Dinette c/w Easy Lift Table (40″x69″ Sleeping Area) | – | – | O | – | – | – |
#ExploreWithUnity
Own a Unity? Tag your Unity photos with #ExplorewithUnity on Instagram to have your photos featured here.